Commit Graph

11 Commits

Author SHA1 Message Date
Timo Schmidt 52cced82c0 idk 2023-03-31 23:06:19 +02:00
Timo Schmidt 3818e2252b Fcuked up 2023-03-31 22:57:49 +02:00
42berlin 96f749c28f AHHHH 2023-03-31 22:57:49 +02:00
Timo Schmidt 934c56ac65 Automatic add 2023-03-31 22:57:49 +02:00
Timo Schmidt 60c1168ff4 Automatic add 2023-03-31 22:57:49 +02:00
tosu 0705b343ff c05 2023-03-31 22:57:49 +02:00
tosu 13ea061fcc Up until ex06 2023-03-31 22:57:49 +02:00
tosu 5cbf5f4b5d ft_printstr -> ft_puts 2023-03-31 02:48:02 +02:00
tosu 36db12724f Automatic add 2023-03-30 18:12:54 +02:00
tosu 65ac4db8d7 rm a.out 2023-03-30 18:04:14 +02:00
tosu 116f28529e ex00 2023-03-30 18:04:00 +02:00